
Planets Transit 2025-2026
Planet Transits in 2025-26 hold key astrological power, guiding life changes and influencing your journey in love, work, and personal growth.
The descending node is known as Ketu and the ascending node as Rahu. Each of the 12 zodiac signs has a key influencing planet which is called the Lord of that zodiac sign. Mars is the Lord of Aries and Scorpio, Venus is of Taurus and Libra when Pisces and Sagittarius are governed by Jupiter. Sun is the Lord of Leo and the Moon is of Cancer. Saturn rules Aquarius and Capricorn when Gemini and Virgo are ruled by Mercury.
A particular planet's positioning in a zodiac sign during its natural course of transit would have some generalized implications but those are not very relevant when we look at an individual's horoscope reading. Astrologers have studied the implications of these planetary transits on the lives of different zodiac natives for long. This knowledge is the basis for an expert astrologer's predictions and suggestions.
Astrology as a science has a lot to do with data analysis and also permutations and combinations of the effects which different planetary positions at an instance can bring on in a person's life.
While making a prediction, an expert astrologer cannot exclude other aspects and just take the planetary transit into consideration because some aspects can be nullified, amplified or overshadowed by other aspects.
Planetary Transits Dates in 2026
| Sr. No. | Planet Transit | Date |
|---|---|---|
| 1 | Venus enters Capricorn | Tuesday, 13 January 2026 |
| 2 | Sun enters Capricorn | Wednesday, 14 January 2026 |
| 3 | Mars enters Capricorn | Friday, 16 January 2026 |
| 4 | Mercury enters Capricorn | Saturday, 17 January 2026 |
| 5 | Mercury enters Aquarius | Tuesday, 3 February 2026 |
| 6 | Venus enters Aquarius | Friday, 6 February 2026 |
| 7 | Sun enters Aquarius | Friday, 13 February 2026 |
| 8 | Mars enters Aquarius | Monday, 23 February 2026 |
| 9 | Venus enters Pisces | Monday, 2 March 2026 |
| 10 | Sun enters Pisces | Sunday, 15 March 2026 |
| 11 | Venus enters Aries | Thursday, 26 March 2026 |
| 12 | Mars enters Pisces | Thursday, 2 April 2026 |
| 13 | Mercury enters Pisces | Saturday, 11 April 2026 |
| 14 | Sun enters Aries | Tuesday, 14 April 2026 |
| 15 | Venus enters Taurus | Saturday, 19 April 2026 |
| 16 | Mercury enters Aries | Thursday, 30 April 2026 |
| 17 | Mars enters Aries | Monday, 11 May 2026 |
| 18 | Venus enters Gemini | Thursday, 14 May 2026 |
| 19 | Mercury enters Taurus | Friday, 15 May 2026 |
| 20 | Sun enters Taurus | Friday, 15 May 2026 |
| 21 | Mercury enters Gemini | Friday, 29 May 2026 |
| 22 | Jupiter enters Cancer | Tuesday, 2 June 2026 |
| 23 | Venus enters Cancer | Monday, 8 June 2026 |
| 24 | Sun enters Gemini | Monday, 15 June 2026 |
| 25 | Mars enters Taurus | Sunday, 21 June 2026 |
| 26 | Mercury enters Cancer | Monday, 22 June 2026 |
| 27 | Venus enters Leo | Saturday, 4 July 2026 |
| 28 | Mercury retrogrades in Gemini | Tuesday, 7 July 2026 |
| 29 | Sun enters Cancer | Thursday, 16 July 2026 |
| 30 | Venus enters Virgo | Saturday, 1 August 2026 |
| 31 | Mars enters Gemini | Sunday, 2 August 2026 |
| 32 | Mercury enters Cancer | Wednesday, 5 August 2026 |
| 33 | Sun enters Leo | Monday, 17 August 2026 |
| 34 | Mercury enters Leo | Saturday, 22 August 2026 |
| 35 | Venus enters Libra | Wednesday, 2 September 2026 |
| 36 | Mercury enters Virgo | Monday, 7 September 2026 |
| 37 | Sun enters Virgo | Thursday, 17 September 2026 |
| 38 | Mars enters Cancer | Friday, 18 September 2026 |
| 39 | Mercury enters Libra | Saturday, 26 September 2026 |
| 40 | Sun enters Libra | Saturday, 17 October 2026 |
| 41 | Jupiter enters Leo | Saturday, 31 October 2026 |
| 42 | Venus retrogrades in Virgo | Friday, 6 November 2026 |
| 43 | Mars enters Leo | Thursday, 12 November 2026 |
| 44 | Sun enters Scorpio | Monday, 16 November 2026 |
| 45 | Venus enters Libra | Sunday, 22 November 2026 |
| 46 | Mercury enters Scorpio | Wednesday, 2 December 2026 |
| 47 | Rahu enters Capricorn | Saturday, 5 December 2026 |
| 48 | Ketu enters Cancer | Saturday, 5 December 2026 |
| 49 | Sun enters Sagittarius | Wednesday, 16 December 2026 |
| 50 | Mercury enters Sagittarius | Tuesday, 22 December 2026 |
Here in this section Astroyogi astrologers have provided you with information about the major Planetary Transits of this year. Consult India's top expert astrologers online right here! For details click here!


















Tarot Naveha | Mon, Nov 17, 2025
Tarot Sonia | Mon, Nov 17, 2025
Astro Roli | Thu, Nov 06, 2025



